| Language Arts Home | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Language Arts Kindergarten
Library Skills Connections – Plano ISD
Language Arts - Information Acquisition(B)
| Scope Sequence - Skill | TEKS | Library Connections |
| K.B.1 - Locate and use important areas of the LMC | 110.2.b.12.D - Locate important areas of the library/media center (K-1) |
L2 - The Library as a System *"I Spy in the Library" Begin by modeling: "I spy the place where we drop off books we are returning." The chosen student should go to the place and show it. Students can either play as teams or as individuals. The first time you play, the librarian should make up the riddles. If you play during successive class times, students could make up riddles for one another. (Adapted from Stretchy Library Lessons: Library Skills by Pat Miller. |
| K.B.2 - Demonstrate appropriate behaviors for locating, checking out, returning and caring for library materials according to district procedures | 113.2.b.8.B - Identify rules that provide order, security, and safety in the home and school |
L1 - Shelf Marker Training for Kindergarten & 1st Graders L1 - Helpless as a Baby: Book Care L1 - Off to a Beary Good Start in the Library - Part 2 |
| K.B.3 - Identify and use the parts of a book to gather information | ||
| K.B.3a - covers/front & back | 110.2.b.5.H - Recognize that different parts of a book such as cover, title page, and table of contents offer information (K-1) | *Connection |
| K.B.3b - title | 110.2.b.5.H - Recognize that different parts of a book such as cover, title page, and table of contents offer information (K-1) | *Connection |
| K.B.3c - pages/textblock | 110.2.b.5.H - Recognize that different parts of a book such as cover, title page, and table of contents offer information (K-1) | *Connection |
| K.B.3d - spine | 110.2.b.5.H - Recognize that different parts of a book such as cover, title page, and table of contents offer information (K-1) | *Connection |
| K.B.3e - call number | 110.2.b.5.H - Recognize that different parts of a book such as cover, title page, and table of contents offer information (K-1) | *Connection |
| K.B.3f - title page | 110.2.b.5.H - Recognize that different parts of a book such as cover, title page, and table of contents offer information (K-1) | *Connection |
| K.B.3g - table of contents | NA | |
| K.B.3h - chapter titles/subtitles | NA | |
| K.B.3i - index | NA | |
| K.B.3j - glossary | NA | |
| K.B.3k - copyright | NA | |
| K.B.3l - publisher | NA | |
| K.B.3m - endpapers/flyleaf | NA | |
| K.B.3n - guide words | NA | |
| K.B.3o - forward/preface | NA | |
| K.B.3p - afterword/epilogue | NA | |
| K.B.3q - dedication | NA | |
| K.B.3r - bibliography | NA | |
| K.B.4 - Acquire library terminology | ||
| K.B.4a - librarian/library assistant |
110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) 113.2.b.7.A - Identify jobs in the home, school, and community |
*Connection |
| K.B.4b - circulation desk |
110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) 110.2.b.12.D - Locate important areas of the library/media center (K-1) |
*Connection |
| K.B.4c - check out/check in | 110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) | *Connection |
| K.B.4d - library card | 110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) | *Connection |
| K.B.4e - shelving cart | NA | |
| K.B.4f - barcode | 110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) | *Connection |
| K.B.4g - overdue | 110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) | *Connection |
| K.B.4h - call number | 110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) | *Connection |
| K.B.4i - public access catalog(PAC)/Kid's PAC | NA | |
| K.B.4j - renew | NA | |
| K.B.4k - hold | NA | |
| K.B.4l - scanner/scan |
110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) 110.2.b.12.D - Locate important areas of the library/media center (K-1) |
*Connection |
| K.B.4m - book drop |
110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) 110.2.b.12.D - Locate important areas of the library/media center (K-1) |
*Connection |
| K.B.4n - shelf marker |
110.2.b.4.A - Learn the vocabulary of school such as numbers, shapes, colors, directions, and categories (K-1) 110.2.b.12.D - Locate important areas of the library/media center (K-1) |
L1 - Shelf Marker Training for Kindergarten & 1st Graders |
| K.B.5 -Use the Public Access Catalog and keyword, author, title, and subject searches to locate materials | NA | |
| K.B.6 - Locate specific materials using | ||
| K.B.6a - alphabetical order | NA | *Connection |
| K.B.6b - Dewey Decimal system | NA | |
| K.B.7 - Consider and/or list possible print and nonprint sources for use in problem solving process | ||
| K.B.7a - picture dictionaries | 110.2.b.11.D - Understand literary forms by recognizing and distinguishing among such types of text as stories, poems, and information books (K-2) | *After discussing what information one can find in picture dictionaries, nonfiction books, and internet resources, make a set of three cards for each student (a class set). The cards will include a picture of each source. Then ask students to hold up the card showing the resource where one would find the meaning of a word, facts about animals, electronic books, etc. Students should hold up the correct source card. A quick scan of the class lets you know who is on track. |
| K.B.7b - nonfiction books | 110.2.b.11.D - Understand literary forms by recognizing and distinguishing among such types of text as stories, poems, and information books (K-2) | *After discussing what information one can find in picture dictionaries, nonfiction books, and internet resources, make a set of three cards for each student (a class set). The cards will include a picture of each source. Then ask students to hold up the card showing the resource where one would find the meaning of a word, facts about animals, electronic books, etc. Students should hold up the correct source card. A quick scan of the class lets you know who is on track. |
| K.B.7c - internet resources | NA | *Connection |
| K.B.7d - dictionaries | NA | *Connection |
| K.B.7e - encyclopedias | NA | *Connection |
| K.B.7f - experts | NA | *Connection |
| K.B.7g - thesauri | NA | *Connection |
| K.B.7h - atlases | NA | *Connection |
| K.B.7i - magazines | NA | *Connection |
| K.B.7j - newspapers | NA | *Connection |
| K.B.7k - timelines | NA | *Connection |
| K.B.7l - almanacs | NA | *Connection |
| K.B.8 - Analyze information by | ||
| K.B.8a - predicting outcomes | 110.2.b.10.B - Participate actively (react, speculate, join in, read along) when predictable and patterned selections are read aloud (K-1) | *Connection |
| K.B.8b - distinguishing fact from opinion | NA | *Connection |
| K.B.8c - determining cause and effect | NA | *Connection |
| K.B.8d - comparing and contrasting sources | NA |
Page Information
|
Wiki Information |
![]() Update to PBwiki 2.0 An entirely new PBwiki experience, including folders and easier editing. |